2 Volt Cell / Batteries
The 'Aajco' make Stationary Batteries / Cells are available in dry uncharged conditions and you are assured of an excellent quality product and satisfactory service.
All cells are assembled with tubular type positive plates and flat pasted negative plates.
Aajco make cells are manufactured and type tested as per IS-1651:1991 and some select types are type tested as per IEC 60896-11

Electrolyte Level Indicators and Microporous Vent Plugs
Easy to read elctrolyte level indicators allow the level of electrolyte in the battery/cell to be read at a glance and vent plugs having microporous filters return the acid spray to the battery/cell, while allowing the Oxygen and Hydrogen generated during the final stage of boost charging, to exit to the atmosphere.

Tubular Positive Plates
The active material in the positive plates is encased in multi-tubular gauntlets woven from high tensile acid resistant polyster yarn. The fine weave of the fabric retains the active material in place while allowing free access to the electolyte. These gauntlets are unaffected by acidic corrosion and withstand the stresses due to expansion and contraction during cycling. Negative plates are thicker and specially designed for superior performance.

Microporous PVC or PE Separators and Side Insulating Channels
These separators have very low electrical resistance, which improves battery performance. Their high porosity ensurers the easy diffusion of electrolyte assuring excellent performance even at high rates of discharge and their resistance to oxidation ensures a long life in service. Side insulating chanels prevent formation of short circuits along the vertical edges of the plates.
TECHNICAL SPECIFICATIONS
For 2 Volt ‘AAJCO’ make Lead Acid Tubular Stationary Battery Cell
Sr. No. | Cell Designation as per IS:1651 |
Capacity @10 hr. rate |
Overall dimensions of Cell ±5 | Weight approx. (in Kgs.) ±5% |
Qty. of Electrolyte (in Liters) ±5% |
Initial Charging Current (in Amp) |
Manufacturer Designation | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage (in V) | Rating (in AH) | L ±5 |
W ±5 |
H ±5 |
Total H ±5 |
Dry | With Electrolyte | |||||
1. | T 20H | 2 | 20 | 167 | 97 | 220 | 300 | 3.5 | 5.9 | 2.0 | 1.0 | AT 20H |
2. | T 40H | 2 | 40 | 167 | 97 | 220 | 300 | 4.3 | 6.3 | 1.7 | 2.0 | AT 40H |
3. | T 60H | 2 | 60 | 167 | 97 | 220 | 300 | 5.3 | 7.6 | 2.1 | 3.0 | AT 60H |
4. | T 80H | 2 | 80 | 170 | 142 | 326 | 430 | 8.5 | 11.3 | 2.4 | 4.0 | AT 80H |
5. | T 100H | 2 | 100 | 170 | 142 | 326 | 430 | 9.5 | 13.0 | 3.0 | 5.0 | AT 100H |
6. | T 120H | 2 | 120 | 170 | 142 | 326 | 430 | 10.2 | 14.4 | 3.5 | 6.0 | AT 120H |
7. | T 150H | 2 | 150 | 170 | 142 | 326 | 430 | 13.1 | 19.7 | 5.5 | 7.5 | AT 150H |
8. | T 200H | 2 | 200 | 210 | 186 | 425 | 530 | 19.0 | 25.5 | 6.0 | 10.0 | AT 200H |
9. | T 250H | 2 | 250 | 210 | 186 | 425 | 530 | 23.5 | 31.7 | 6.8 | 12.5 | AT 250H |
10. | T 300H | 2 | 300 | 210 | 186 | 425 | 530 | 22.4 | 32.5 | 8.4 | 15.0 | AT 300H |
11. | T 350H | 2 | 350 | 210 | 186 | 425 | 530 | 28.0 | 38.0 | 8.0 | 17.5 | AT 350H |
12. | T 400H | 2 | 400 | 260 | 210 | 430 | 530 | 43.0 | 56.0 | 11.5 | 20.0 | AT 400H |
13. | T 500H | 2 | 500 | 260 | 210 | 430 | 530 | 35.5 | 52.9 | 14.5 | 25.0 | AT 500H |
14. | T 600H | 2 | 600 | 260 | 210 | 430 | 530 | 40.6 | 53.5 | 12.0 | 30.0 | AT 600H |
15. | T 700H | 2 | 700 | 400 | 190 | 452 | 550 | 47 | 64.0 | 14.0 | 35.0 | AT 700H |
16. | T 800H | 2 | 800 | 443 | 260 | 540 | 640 | 60.0 | 80.0 | 16.0 | 40.0 | AT 800H |
17. | T 900H | 2 | 900 | 443 | 260 | 540 | 640 | 80.0 | 107.0 | 22.0 | 45.0 | AT 900H |
18. | T 1000H | 2 | 1000 | 443 | 260 | 540 | 640 | 81.5 | 103.0 | 18.0 | 50.0 | AT 1000H |
19. | T 1200H | 2 | 1200 | 443 | 260 | 540 | 640 | 97.5 | 128.0 | 25.5 | 60.0 | AT 1200H |
20. | T 1350H | 2 | 1350 | 443 | 260 | 540 | 640 | 102.5 | 136.0 | 28.0 | 67.5 | AT 1350H |
- All dimensions are in mm & with respect to hard rubber Containers.
- The particulars are subject to change for improvement of performance.
Battery Set | |||
---|---|---|---|
Volts | AH | No of Cells | AH of Cells |
220 V | 200 AH | 24 | 200 |
220 V | 300 AH | 110 | 300 |
110 V | 200 AH | 55 | 200 |
110 V | 100 AH | 55 | 100 |
220 V | 1000 AH | 110 | 1000 |
50 V | 250 AH | 25 | 250 |